360 VIEW
Those specification & photos would be able to change without notice and may vary from actual ones
Suggested retail price
640.000.000 vnđ
Price is included VAT
exploreSpecification
OVERVIEW
DIMENSION & WEIGHT
ENGINE
TRANSMISSION
CHASSIS
EXTERIOR
INTERIOR
CONVENIENCE
SAFETY
Manufacturers Name | Isuzu Motors Co., (Thailand) LTD | |
Manufacturers Address | 38 Kor. Moo 9, Poochaosamingprai rd., Samrong Tai, Phrapradaeng, Samutprakarn 10130, Thailand | |
Origin | Thailand | |
Certification number of approval (TA) | 21KOT/247791 | |
Model code | TFR87JDL-RCPHVN | |
Emission | Euro 5 |
Overall dimension (L x W x H) | mm | 5265 x 1870 x 1785 |
Inside cargo dimension (L x W x H) | mm | 1495 x 1530 x 490 |
Wheelbase | mm | 3125 |
Front / Rear tread | mm | 1570/1570 |
Ground clearance | mm | 235 |
Min. turning radius | m | 6.1 |
Kerb weight | kg | 1830 |
Gross vehicle weight | kg | 2650 |
Payload | kg | 495 |
Fuel tank capacity | liters | 76 |
Seating capacity | persons | 5 |
Model | RZ4E – TC | |
Type | In-line 4 cylinders, Diesel 1.9L, Intercooler VGS Turbo, Common Rail |
|
Displacement | cc | 1898 |
Max. Power | Ps (KW)/rpm | 150(110)/3600 |
Max. Torque | Nm/rpm | 350/1800~2600 |
Drive Configuration | RWD/4×2 | |
Generator | 12V-90A | |
Emission Standard | EURO 5 |
Type | Manual transmission 6 – speed |
Suspension | Front | Independent, Double Wishbone with Coil Spring |
Rear | Leaf spring | |
Brake system | Front | Ventilated Disc |
Rear | Drum | |
Assisted steering type | Hydraulic | |
Tire | 255/65R17 | |
Wheel | Alloy wheel – Silver |
Head lamp | BI-LED projector (manual leveling) with LED DRL | |
Fog lamp | Halogen | |
Outside door handle grip | Titanium silver | |
Outside door mirror | Power adjustment, manual folding integrated signal lamp | |
Antenna | Center roof type | |
Tail gate handle | Titanium silver | |
Side step | With | |
Rear bumper | Integrated two steps | |
Bed liner | With |
Steering wheel | Urathane wrapped & control switches | |
Top of meter cluster | PVC | |
Meter panel | Electroluminscent instrument with MID, maintenance reminder | |
Seat | Material | Cloth (High grade) |
1st row | Manual adjustment | |
2nd row | 60:40 fold-down, central arm rest | |
Door trim | PVC soft pad surface at door arm rest | |
Side air vent frame | Silver | |
Window switch bezel | Matte black | |
Center console lid | PVC | |
Utility box lid | PVC | |
Inside door lever & lock knob | Silver paint & Black |
Follow me home | With | |
Power window | With ( auto up & down with jam protection on driver side) | |
Air conditioner | Manual | |
Entertainment system | 7 inch touch screen, Bluetooth | |
Number of speakers | 4 | |
USB ports | 02 x 5V-21.A | |
Power outlet | 12V – 120W | |
Carpet floor met | With |
Airbag | 2 | |
Anti-block Brake System (ABS) | With | |
Electronic Brakeforce Distribution (EBD) | With | |
Brake Assist (BA) | With | |
Electronic Stability Control (ESC) | With | |
Traction Control System (TCS) | With | |
Hill Start Assist (HSA) | With | |
Hill Descent Control (HDC) | With | |
Cruise Control | With | |
Brake Override System (BOS) | With | |
Seat belt | 1st row | ELR x 2 with pretensioner & load limiter |
2nd row | ELR x 3 | |
Central door lock | With | |
Auto door lock with speed sensing | With | |
Power release lock door when airbag activate | With | |
Child-proof door lock | With |
exploreGallery
image
video
close